
There are two classes of simulation variables: aircraft and global data. The following tables list all the variables that can appear in XML based gauges, or used from the SimConnect APIs.
Aircraft data is referenced by A: in XML gauges. Some parameters take an index to determine which of a multiple of system is being queried. In XML gauges the systax for adding an index is :N, for example:
FUEL TANK SELECTOR:index
With engines, indexes are numbered from zero. However with communications equipment, indexes are numbered from 1.
Simulation variables are referenced from within SimConnect clients with the SimConnect_AddToDataDefinition call (see the SimConnect document for full details). When the units are listed as a structure, enter the empty string, or simply NULL, in the units parameter of this function call.
For example:
hr = SimConnect_AddToDataDefinition(hSimConnect, DEFINITION_1, "Kohlsman setting hg", "inHg");
hr = SimConnect_AddToDataDefinition(hSimConnect, DEFINITION_1, "Indicated Altitude", "feet");
hr = SimConnect_AddToDataDefinition(hSimConnect, DEFINITION_1, "Plane Latitude", "degrees");
hr = SimConnect_AddToDataDefinition(hSimConnect, DEFINITION_1, "Plane Longitude", "degrees");
Simulation Variable |
Description |
Units |
Settable |
| ALTERNATE STATIC SOURCE OPEN | Alternate static air source | Bool | |
| AILERON TRIM PCT | The trim position of the ailerons. Zero is fully retracted. | Float. Percent over 100 | Y |
| RUDDER TRIM PCT | The trim position of the rudder. Zero is no trim. | Float. Percent over 100 | Y |
| LIGHT ON STATES | Bit mask: 0x0001: Nav 0x0002: Beacon 0x0004: Landing 0x0008: Taxi 0x0010: Strobe 0x0020: Panel 0x0040: Recognition 0x0080: Wing 0x0100: Logo 0x0200: Cabin |
Mask | |
| LIGHT STATES | Same as LIGHT ON STATES | Mask | |
| LANDING LIGHT PBH | Landing light pitch bank and heading | SIMCONNECT_DATA_XYZ structure | |
| LIGHT TAXI ON | Return true if the light is on. | Bool | |
| LIGHT STROBE ON | Return true if the light is on. | Bool | |
| LIGHT PANEL ON | Return true if the light is on. | Bool | |
| LIGHT RECOGNITION ON | Return true if the light is on. | Bool | |
| LIGHT WING ON | Return true if the light is on. | Bool | |
| LIGHT LOGO ON | Return true if the light is on. | Bool | |
| LIGHT CABIN ON | Return true if the light is on. | Bool | |
| LIGHT HEAD ON | Return true if the light is on. | Bool | |
| LIGHT BRAKE ON | Return true if the light is on. | Bool | |
| LIGHT NAV ON | Return true if the light is on. | Bool | |
| LIGHT BEACON ON | Return true if the light is on. | Bool | |
| LIGHT LANDING ON | Return true if the light is on. | Bool | |
| AI UNIT MODE | One of: 0: Sleep 1: Zombie 2: Waypoint 3: Takeoff 4: Landing 5: Taxi 6: Working 7: Waiting. |
Enum | Y |
| AI DESIRED SPEED | Desired speed of the AI object. | Knots | Y |
| AI WAYPOINT LIST | List of waypoints that an AI controlled object should follow. | SIMCONNECT_DATA_WAYPOINT structure list | Y |
| AI CURRENT WAYPOINT | Current waypoint in the list | Number | Y |
| AI DESIRED HEADING | Desired heading of the AI object. | Degrees | Y |
AI GROUNDTURNTIME |
Time to make a 90 degree turn. | Seconds | Y |
| AI GROUNDCRUISESPEED | Cruising speed. | Knots | Y |
| AI GROUNDTURNSPEED | Turning speed. | Knots | Y |
AI TRAFFIC ISIFR |
Request whether this aircraft is IFR or VFR See Note 1. | Boolean | |
| AI TRAFFIC STATE | English string representing object state. Same as in traffic explorer dialog. See Note 1. | String | |
| AI TRAFFIC CURRENT AIRPORT | ICAO of current airpot. See Note 1. | String | |
| AI TRAFFIC ASSIGNED RUNWAY | Assigned runway name (for example: "32R". See Note 1. | String | |
| AI TRAFFIC ASSIGNED PARKING | English assigned parking name. Same as shown in Traffic Explorer dialog. See Note 1. | String | |
AI TRAFFIC FROMAIRPORT |
ICAO of airport current schedule entry departs from. See Note 2. | String | |
| AI TRAFFIC TOAIRPORT | ICAO of airport current schedule entry arrives at. See Note 2. | String | |
| AI TRAFFIC ETD | Estimated time of Departure for current schedule entry. Number of seconds difference from current sim time. Can be negative if ETD is earlier than current sim time. See Note 2. | Seconds | |
| AI TRAFFIC ETA | Estimate time of Arrival for current schedule entry. Number of seconds difference from current sim time. Can be negative if ETA is earlier than current sim time. See Note 2. | Seconds | |
| DROPPABLE OBJECTS TYPE:index | The type of droppable object at the station number identified by the index. | String | Y |
| DROPPABLE OBJECTS COUNT:index | The number of droppable objects at the station number identified by the index. | Number | |
| WING FLEX PCT | The current wing flex. | Percent over 100 | Y |
| APPLY HEAT TO SYSTEMS | Used when too close to a fire | Bool | Y |
| ADF LATLONALT:index | Returns the latitude, longitude and altitude of the station the radio equipment is currently tuned to, or zeros if the radio is not tuned to any ADF station. Index of 1 or 2 for ADF 1 and ADF 2. |
SIMCONNECT_DATA_LATLONALTstructure | |
| NAV VOR LATLONALT:index | Returns the VOR station latitude, longitude and altitude. | SIMCONNECT_DATA_LATLONALTstructure | |
| NAV GS LATLONALT:index | Returns the glide slope. | SIMCONNECT_DATA_LATLONALTstructure | |
| NAV DME LATLONALT:index | Returns the DME station. | SIMCONNECT_DATA_LATLONALTstructure | |
| INNER MARKER LATLONALT | Returns the latitude, longitude and altitude of the inner marker of an appoach to a runway, if the aircraft is within the required proxmimity, otherwise it will return zeros. | SIMCONNECT_DATA_LATLONALTstructure | |
| MIDDLE MARKER LATLONALT | Returns the latitude, longitude and altitude of the middle marker. | SIMCONNECT_DATA_LATLONALTstructure | |
| OUTER MARKER LATLONALT | Returns the latitude, longitude and altitude of the outer marker. | SIMCONNECT_DATA_LATLONALTstructure | |
| STRUCT LATLONALT | Returns the latitude, longitude and altitude of the user aircraft. | SIMCONNECT_DATA_LATLONALTstructure | |
| STRUCT LATLONALTPBH | Returns the pitch, bank and heading of the user aircraft. | SIMCONNECT_DATA_LATLONALTstructure | |
| STRUCT SURFACE RELATIVE VELOCITY | The relative surface velocity. | SIMCONNECT_DATA_XYZ structure, feet per second | |
| STRUCT WORLDVELOCITY | The world velocity. | SIMCONNECT_DATA_XYZ structure, feet per second | |
| STRUCT WORLD ROTATION VELOCITY | The world rotation velocity. | SIMCONNECT_DATA_XYZ structure, radians per second | |
| STRUCT BODY VELOCITY | The object body velocity. | SIMCONNECT_DATA_XYZ structure, feet per second | |
| STRUCT BODY ROTATION VELOCITY | The body rotation velocity. Individual body rotation values are in the Aircraft Position and Speed section. | SIMCONNECT_DATA_XYZ structure, radians per second | |
| STRUCT WORLD ACCELERATION | The world acceleration for each axis. Individual world acceleration values are in the Aircraft Position and Speed section. | SIMCONNECT_DATA_XYZ structure, feet per second squared | |
| STRUCT ENGINE POSITION:index | The engine position relative to the reference datum position for the aircraft. | SIMCONNECT_DATA_XYZ structure, feet. | |
| STRUCT EYEPOINT DYNAMIC ANGLE | The angle of the eyepoint view. Zero, zero, zero is straight ahead. | SIMCONNECT_DATA_XYZ structure, radians | |
| STRUCT EYEPOINT DYNAMIC OFFSET | A variable offset away from the EYEPOINT POSITION | SIMCONNECT_DATA_XYZ structure, feet | |
| EYEPOINT POSITION | The eyepoint position relative to the reference datum position for the aircraft. | SIMCONNECT_DATA_XYZ structure, feet | |
| FLY BY WIRE ELAC SWITCH | True if the fly by wire Elevators and Ailerons computer is on. | Bool | |
| FLY BY WIRE FAC SWITCH | True if the fly by wire Flight Augmentation computer is on. | Bool | |
| FLY BY WIRE SEC SWITCH | True if the fly by wire Spoilers and Elevators computer is on. | Bool | |
| FLY BY WIRE ELAC FAILED | True if the Elevators and Ailerons computer has failed. | Bool | |
| FLY BY WIRE FAC FAILED | True if the Flight Augmentation computer has failed. | Bool | |
| FLY BY WIRE SEC FAILED | True if the Spoilers and Elevators computer has failed. | Bool | |
These variables only make sense for aircraft generated by the traffic database, and so have schedules.
Simulation Variable |
Description |
Units |
Settable |
| NUMBER OF ENGINES | Number of engines (minimum 0, maximum 4) | Number | |
| ENGINE CONTROL SELECT |
Selected engines (combination of bit flags) 1 = Engine 1 2 = Engine 2 4 = Engine 3 8 = Engine 4 |
Mask | Y |
| THROTTLE LOWER LIMIT | Percent throttle defining lower limit (negative for reverse thrust equipped airplanes) | Percent | |
| ENGINE TYPE |
Engine type: 0 = Piston 1 = Jet 2 = None 3 = Helo(Bell) turbine 4 = Unsupported 5 = Turboprop |
Enum | |
| MASTER IGNITION SWITCH | Aircraft master ignition switch (grounds all engines’ magnetos) | Bool | |
| GENERAL ENG COMBUSTION:index | Combustion flag | Bool | Y |
| GENERAL ENG MASTER ALTERNATOR:index | Alternator (generator) switch | Bool | |
| GENERAL ENG FUEL PUMP SWITCH:index | Fuel pump switch | Bool | |
| GENERAL ENG FUEL PUMP ON:index | Fuel pump on/off | Bool | |
| GENERAL ENG RPM:index | Engine rpm | Rpm | |
| GENERAL ENG PCT MAX RPM:index | Percent of max rated rpm | Percent | |
| GENERAL ENG MAX REACHED RPM:index | Maximum attained rpm | Rpm | |
| GENERAL ENG THROTTLE LEVER POSITION:index | Percent of max throttle position | Percent | Y |
| GENERAL ENG MIXTURE LEVER POSITION:index | Percent of max mixture lever position | Percent | Y |
| GENERAL ENG PROPELLER LEVER POSITION:index | Percent of max prop lever position | Percent | Y |
| GENERAL ENG STARTER:index | Engine starter on/off | Bool | |
| GENERAL ENG EXHAUST GAS TEMPERATURE:index | Self explanatory | Rankine | Y |
| GENERAL ENG OIL PRESSURE:index | Self explanatory | Psi | Y |
| GENERAL ENG OIL LEAKED PERCENT:index | Percent of max oil capacity leaked | Percent | |
| GENERAL ENG COMBUSTION SOUND PERCENT:index | Percent of maximum engine sound | Percent | |
| GENERAL ENG DAMAGE PERCENT:index | Percent of total engine damage | Percent | |
| GENERAL ENG OIL TEMPERATURE:index | Self explanatory | Rankine | Y |
| GENERAL ENG FAILED:index | Fail flag | Bool | |
| GENERAL ENG GENERATOR SWITCH:index | Alternator (generator) switch | Bool | |
| GENERAL ENG GENERATOR ACTIVE:index | Alternator (generator) on/off | Bool | Y |
| GENERAL ENG ANTI ICE POSITION:index | Engine anti-ice switch | Bool | |
| GENERAL ENG FUEL VALVE:index | Fuel valve state | Bool | |
| GENERAL ENG FUEL PRESSURE:index | Self Explanatory | Psi | Y |
| GENERAL ENG ELAPSED TIME:index | Total engine elapsed time | Hours | |
| RECIP ENG COWL FLAP POSITION:index | Percent cowl flap opened | Percent | Y |
| RECIP ENG PRIMER:index | Engine primer position | Position | Y |
| RECIP ENG MANIFOLD PRESSURE:index | Self explanatory | Psi | Y |
| RECIP ENG ALTERNATE AIR POSITION:index | Alternate air control | Position | Y |
| RECIP ENG COOLANT RESERVOIR PERCENT:index | Percent coolant available | Percent | Y |
| RECIP ENG LEFT MAGNETO:index | Left magneto state | Bool | Y |
| RECIP ENG RIGHT MAGNETO:index | Right magneto state | Bool | Y |
| RECIP ENG BRAKE POWER:index | Brake power produced by engine | Foot pounds per second | Y |
| RECIP ENG STARTER TORQUE:index | Torque produced by engine | Foot pound | Y |
| RECIP ENG TURBOCHARGER FAILED:index | Turbo failed state | Bool | Y |
| RECIP ENG EMERGENCY BOOST ACTIVE:index | War emergency power active | Bool | Y |
| RECIP ENG EMERGENCY BOOST ELAPSED TIME:index | Elapsed time war emergency power active | Hours | Y |
| RECIP ENG WASTEGATE POSITION:index | Percent turbo wastegate closed | Percent | Y |
| RECIP ENG TURBINE INLET TEMPERATURE:index | Self explanatory | Celsius | Y |
| RECIP ENG CYLINDER HEAD TEMPERATURE:index | Self explanatory | Celsius | Y |
| RECIP ENG RADIATOR TEMPERATURE:index | Self explanatory | Celsius | Y |
| RECIP ENG FUEL AVAILABLE:index | Self explanatory | Bool | Y |
| RECIP ENG FUEL FLOW:index | Self explanatory | Pounds per hour | Y |
| RECIP ENG FUEL TANK SELECTOR:index | Fuel tank selected for engine. See fuel tank list. | Enum | |
| RECIP ENG FUEL TANKS USED:index | Fuel tanks used, one or more of the following bit flags: Center 1 Bit 0 |
Mask | Y |
| RECIP ENG FUEL NUMBER TANKS USED:index | Number of tanks currently being used | Number | |
| RECIP CARBURETOR TEMPERATURE:index | Self explanatory | Celsius | Y |
| RECIP MIXTURE RATIO:index | Fuel / Air mixture ratio | Ratio | Y |
| TURB ENG N1:index | Self explanatory | Percent | Y |
| TURB ENG N2:index | Self explanatory | Percent | Y |
| TURB ENG CORRECTED N1:index | Self explanatory | Percent | Y |
| TURB ENG CORRECTED N2:index | Self explanatory | Percent | Y |
| TURB ENG CORRECTED FF:index | Corrected fuel flow | Pounds per hour | Y |
| TURB ENG MAX TORQUE PERCENT:index | Percent of max rated torque | Percent | Y |
| TURB ENG PRESSURE RATIO:index | Self explanatory | Ratio | Y |
| TURB ENG ITT:index | Self explanatory | Rankine | Y |
| TURB ENG AFTERBURNER:index | Afterburner state | Bool | |
| TURB ENG JET THRUST:index | Self explanatory | Pounds | |
| TURB ENG BLEED AIR:index | Bleed air pressure | Psi | |
| TURB ENG TANK SELECTOR:index | Fuel tank selected for engine. See fuel tank list. | Enum | |
| TURB ENG TANKS USED:index | Fuel tanks used, one or more of the following bit flags: Center 1 Bit 0 |
Mask | |
| TURB ENG NUM TANKS USED:index | Number of tanks currently being used | Number | |
| TURB ENG FUEL FLOW PPH:index | Self explanatory | Pounds per hour | |
| TURB ENG FUEL AVAILABLE:index | Self explanatory | Bool | |
| TURB ENG REVERSE NOZZLE PERCENT:index | Percent thrust reverser nozzles deployed | Percent | |
| TURB ENG VIBRATION:index | Engine vibration value | ||
| ENG FAILED:index | Failure flag | Number | |
| ENG RPM ANIMATION PERCENT:index | Percent max rated rpm – used for visual animation | Percent | |
| ENG ON FIRE:index | On fire state | Bool | Y |
| ENG FUEL FLOW BUG POSITION:index | Fuel flow reference | Pounds per hour | |
| PROP RPM:index | Self explanatory | Rpm | Y |
| PROP MAX RPM PERCENT:index | Percent of max rated rpm | Percent | |
| PROP THRUST:index | Self explanatory | Pounds | |
| PROP BETA:index | Prop blade pitch angle | Radians | |
| PROP FEATHERING INHIBIT:index | Feathering inhibit flag | Bool | |
| PROP FEATHERED:index | Feathered state | Bool | |
| PROP SYNC DELTA LEVER:index | Corrected prop correction input on “slaved” engine | Position | |
| PROP AUTO FEATHER ARMED:index | Auto-feather armed state | Bool | |
| PROP FEATHER SWITCH:index | Prop feather switch | Bool | |
| PANEL AUTO FEATHER SWITCH:index | Auto-feather arming switch | Bool | |
| PROP SYNC ACTIVE:index | Self explanatory | Bool | |
| PROP DEICE SWITCH:index | Self explanatory | Bool | |
| ENG COMBUSTION | Bool | ||
| ENG N1 RPM:index | Self explanatory | Rpm (0 to 16384 = 0 to 100%) | |
| ENG N2 RPM:index | Self explanatory | Rpm(0 to 16384 = 0 to 100%) | |
| ENG FUEL FLOW GPH:index | Self explanatory | Gallons per hour | |
| ENG FUEL FLOW PPH:index | Self explanatory | Pounds per hour | |
| ENG TORQUE:index | Torque | Foot pounds | |
| ENG ANTI ICE:index | Anti-ice switch | Bool | |
| ENG PRESSURE RATIO:index | Self explanatory | Ratio (0-16384) | |
| ENG EXHAUST GAS TEMPERATURE:index | Self explanatory | Rankine | |
| ENG EXHAUST GAS TEMPERATURE GES:index | Governed engine setting | Percent over 100 | |
| ENG CYLINDER HEAD TEMPERATURE:index | Self explanatory | Rankine | |
| ENG OIL TEMPERATURE:index | Self explanatory | Rankine | |
| ENG OIL PRESSURE:index | Self explanatory | Pounds per square foot | |
| ENG OIL QUANTITY:index | Self explanatory | Percent over 100 | |
| ENG HYDRAULIC PRESSURE:index | Self explanatory | Pounds per square foot | |
| ENG HYDRAULIC QUANTITY:index | Self explanatory | Percent over 100 | |
| ENG MANIFOLD PRESSURE:index | Self explanatory | Pounds per square foot | |
| ENG VIBRATION:index | Number | ||
| ENG RPM SCALER:index | Scalar | ||
| ENG TURBINE TEMPERATURE:index | Celsius scalar 16K (degrees * 16384) | ||
| ENG TORQUE PERCENT:index | Percent scalar 16K (Ft/lbs * 16384) | ||
| ENG FUEL PRESSURE:index | PSI scalar 16K (Psi * 16384) | ||
| ENG ELECTRICAL LOAD:index | Percent scaler 16K (Max load * 16384) | ||
| ENG TRANSMISSION PRESSURE:index | PSI scalar 16K (Psi * 16384) | ||
| ENG TRANSMISSION TEMPERATURE:index | Celsius scalar 16K (Degrees * 16384) | ||
| ENG ROTOR RPM:index | Percent scalar 16K (Max rpm * 16384) |
||
| ENG MAX RPM | Rpm | ||
| GENERAL ENG STARTER ACTIVE | Bool | ||
| GENERAL ENG FUEL USED SINCE START | Pounds | ||
| TURB ENG N1:index | Percentage | ||
| TURB ENG N2:index | Percentage | ||
| TURB ENG CORRECTED N1:index | Percentage | ||
| TURB ENG CORRECTED N2:index | Percentage | ||
| TURB ENG PRIMARY NOZZLE PERCENT:index | Percent over 100 | ||
| TURB ENG IGNITION SWITCH | Bool | ||
| TURB ENG MASTER STARTER SWITCH | Bool |
Number |
Description |
| 0 | Off |
| 1 | All |
| 2 | Left |
| 3 | Right |
| 4 | Left auxilliary |
| 5 | Right auxilliary |
| 6 | Center |
| 7 | Center2 |
| 8 | Center3 |
| 9 | External1 |
| 10 | External2 |
| 11 | Right tip |
| 12 | Left tip |
| 13 | Crossfeed |
| 14 | Crossfeed left to right |
| 15 | Crossfeed right to left |
| 16 | Both |
| 17 | External |
| 18 | Isolate |
| 19 | Left main |
| 20 | Right main |
Simulation Variable |
Description |
Units |
Settable |
| FUEL TANK CENTER LEVEL | Percent of maximum capacity | Percent Over 100 | Y |
| FUEL TANK CENTER2 LEVEL | Percent of maximum capacity | Percent Over 100 | Y |
| FUEL TANK CENTER3 LEVEL | Percent of maximum capacity | Percent Over 100 | Y |
| FUEL TANK LEFT MAIN LEVEL | Percent of maximum capacity | Percent Over 100 | Y |
| FUEL TANK LEFT AUX LEVEL | Percent of maximum capacity | Percent Over 100 | Y |
| FUEL TANK LEFT TIP LEVEL | Percent of maximum capacity | Percent Over 100 | Y |
| FUEL TANK RIGHT MAIN LEVEL | Percent of maximum capacity | Percent Over 100 | Y |
| FUEL TANK RIGHT AUX LEVEL | Percent of maximum capacity | Percent Over 100 | Y |
| FUEL TANK RIGHT TIP LEVEL | Percent of maximum capacity | Percent Over 100 | Y |
| FUEL TANK EXTERNAL1 LEVEL | Percent of maximum capacity | Percent Over 100 | Y |
| FUEL TANK EXTERNAL2 LEVEL | Percent of maximum capacity | Percent Over 100 | Y |
| FUEL TANK CENTER CAPACITY | Maximum capacity in volume | Gallons | |
| FUEL TANK CENTER2 CAPACITY | Maximum capacity in volume | Gallons | |
| FUEL TANK CENTER3 CAPACITY | Maximum capacity in volume | Gallons | |
| FUEL TANK LEFT MAIN CAPACITY | Maximum capacity in volume | Gallons | |
| FUEL TANK LEFT AUX CAPACITY | Maximum capacity in volume | Gallons | |
| FUEL TANK LEFT TIP CAPACITY | Maximum capacity in volume | Gallons | |
| FUEL TANK RIGHT MAIN CAPACITY | Maximum capacity in volume | Gallons | |
| FUEL TANK RIGHT AUX CAPACITY | Maximum capacity in volume | Gallons | |
| FUEL TANK RIGHT TIP CAPACITY | Maximum capacity in volume | Gallons | |
| FUEL TANK EXTERNAL1 CAPACITY | Maximum capacity in volume | Gallons | |
| FUEL TANK EXTERNAL2 CAPACITY | Maximum capacity in volume | Gallons | |
| FUEL LEFT CAPACITY | Maximum capacity in volume | Gallons | |
| FUEL RIGHT CAPACITY | Maximum capacity in volume | Gallons | |
| FUEL TANK CENTER QUANTITY | Current quantity in volume | Gallons | Y |
| FUEL TANK CENTER2 QUANTITY | Current quantity in volume | Gallons | Y |
| FUEL TANK CENTER3 QUANTITY | Current quantity in volume | Gallons | Y |
| FUEL TANK LEFT MAIN QUANTITY | Current quantity in volume | Gallons | Y |
| FUEL TANK LEFT AUX QUANTITY | Current quantity in volume | Gallons | Y |
| FUEL TANK LEFT TIP QUANTITY | Current quantity in volume | Gallons | Y |
| FUEL TANK RIGHT MAIN QUANTITY | Current quantity in volume | Gallons | Y |
| FUEL TANK RIGHT AUX QUANTITY | Current quantity in volume | Gallons | Y |
| FUEL TANK RIGHT TIP QUANTITY | Current quantity in volume | Gallons | Y |
| FUEL TANK EXTERNAL1 QUANTITY | Current quantity in volume | Gallons | Y |
| FUEL TANK EXTERNAL2 QUANTITY | Current quantity in volume | Gallons | Y |
| FUEL LEFT QUANTITY | Current quantity in volume | Gallons | |
| FUEL RIGHT QUANTITY | Current quantity in volume | Gallons | |
| FUEL TOTAL QUANTITY | Current quantity in volume | Gallons | |
| FUEL WEIGHT PER GALLON | Self explanatory | Pounds | |
| FUEL TANK SELECTOR:index | Which tank is selected. See fuel tank list. | Enum | |
| FUEL CROSS FEED |
Cross feed valve: 0 = Closed 1 = Open |
Enum | |
| FUEL TOTAL CAPACITY | Total capacity of the aircraft | Gallons | |
| FUEL SELECTED QUANTITY PERCENT | Percent or capacity for selected tank | Percent Over 100 | |
| FUEL SELECTED QUANTITY | Quantity of selected tank | Gallons | |
| FUEL TOTAL QUANTITY WEIGHT | Current total fuel weight of the aircraft | Pounds | |
| NUM FUEL SELECTORS | Number of selectors on the aircraft | Number | |
| UNLIMITED FUEL | Unlimited fuel flag | Bool | |
| ESTIMATED FUEL FLOW | Estimated fuel flow at cruise | Pounds per hour |
Simulation Variable |
Description |
Units |
Settable |
| LIGHT STROBE | Light switch state | Bool | |
| LIGHT PANEL | Light switch state | Bool | |
| LIGHT LANDING | Light switch state | Bool | |
| LIGHT TAXI | Light switch state | Bool | |
| LIGHT BEACON | Light switch state | Bool | |
| LIGHT NAV | Light switch state | Bool | |
| LIGHT LOGO | Light switch state | Bool | |
| LIGHT WING | Light switch state | Bool | |
| LIGHT RECOGNITION | Light switch state | Bool | |
| LIGHT CABIN | Light switch state | Bool |
Simulation Variable |
Description |
Units |
Settable |
| GROUND VELOCITY | Speed relative to the earth’s surface | Knots | |
| TOTAL WORLD VELOCITY | Speed relative to the earth’s center | Feet per second | |
| VELOCITY BODY Z | True longitudinal speed, relative to aircraft axis | Feet per second | Y |
| VELOCITY BODY X | True lateral speed, relative to aircraft axis | Feet per second | Y |
| VELOCITY BODY Y | True vertical speed, relative to aircraft axis | Feet per second | Y |
| VELOCITY WORLD Z | Speed relative to earth, in North/South direction | Feet per second | Y |
| VELOCITY WORLD X | Speed relative to earth, in East/West direction | Feet per second | Y |
| VELOCITY WORLD Y | Speed relative to earth, in vertical direction | Feet per second | Y |
| ACCELERATION WORLD X | Feet per second squared | Y | |
| ACCELERATION WORLD Y | Feet per second squared | Y | |
| ACCELERATION WORLD Z | Feet per second squared | Y | |
| ACCELERATION BODY X | Feet per second squared | Y | |
| ACCELERATION BODY Y | Feet per second squared | Y | |
| ACCELERATION BODY Z | Feet per second squared | Y | |
| ROTATION VELOCITY BODY X | Feet per second | Y | |
| ROTATION VELOCITY BODY Y | Feet per second | Y | |
| ROTATION VELOCITY BODY Z | Feet per second | Y | |
| RELATIVE WIND VELOCITY BODY X | Lateral speed relative to wind | Feet per second | |
| RELATIVE WIND VELOCITY BODY Y | Vertical speed relative to wind | Feet per second | |
| RELATIVE WIND VELOCITY BODY Z | Longitudinal speed relative to wind | Feet per second | |
| PLANE ALT ABOVE GROUND | Altitude above the surface | Feet | Y |
| PLANE LATITUDE | Self Explanatory | Radians | Y |
| PLANE LONGITUDE | Self Explanatory | Radians | Y |
| PLANE ALTITUDE | Self Explanatory | Feet | Y |
| PLANE PITCH DEGREES | Pitch angle, although the name mentions degrees the units used are radians | Radians | Y |
| PLANE BANK DEGREES | Bank angle, although the name mentions degrees the units used are radians | Radians | Y |
| PLANE HEADING DEGREES TRUE | Heading relative to true north, although the name mentions degrees the units used are radians | Radians | Y |
| PLANE HEADING DEGREES MAGNETIC | Heading relative to magnetic north, although the name mentions degrees the units used are radians | Radians | Y |
| MAGVAR | Magnetic variation | Degrees | |
| GROUND ALTITUDE | Altitude of surface | Meters | |
| SURFACE TYPE | Type of surface: | Enum | |
| 0 = Concrete | |||
| 1 = Grass | |||
| 2 = Water | |||
| 3 = Grass_bumpy | |||
| 4 = Asphalt | |||
| 5 = Short_grass | |||
| 6 = Long_grass | |||
| 7 = Hard_turf | |||
| 8 = Snow | |||
| 9 = Ice | |||
| 10 = Urban | |||
| 11 = Forest | |||
| 12 = Dirt | |||
| 13 = Coral | |||
| 14 = Gravel | |||
| 15 = Oil_treated | |||
| 16 = Steel_mats | |||
| 17 = Bituminus | |||
| 18 = Brick | |||
| 19 = Macadam | |||
| 20 = Planks | |||
| 21 = Sand | |||
| 22 = Shale | |||
| 23 = Tarmac | |||
| 24 = Wright_flyer_track | |||
| SIM ON GROUND | On ground flag | Bool | |
| INCIDENCE ALPHA | Angle of attack | Radians | |
| INCIDENCE BETA | Sideslip angle | Radians |
Simulation Variable |
Description |
Units |
Settable |
| AIRSPEED TRUE | True airspeed | Knots | Y |
| AIRSPEED INDICATED | Indicated airspeed | Knots | Y |
| AIRSPEED TRUE CALIBRATE | Angle of “True” calibration scale on airspeed indicator | Degrees | Y |
| AIRSPEED BARBER POLE | Redline airspeed (dynamic on some aircraft) | Knots | |
| AIRSPEED MACH | Current mach | Mach | |
| VERTICAL SPEED | Vertical speed indication | Feet per second | Y |
| MACH MAX OPERATE | Maximum design mach | Mach | |
| STALL WARNING | Stall warning state | Bool | |
| OVERSPEED WARNING | Overspeed warning state | Bool | |
| BARBER POLE MACH | Mach associated with maximum airspeed | Mach | |
| INDICATED ALTITUDE | Altimeter indication | Feet | Y |
| KOHLSMAN SETTING MB | Altimeter setting | Millibars | Y |
| KOHLSMAN SETTING HG | Altimeter setting | Inches of Mercury, inHg | |
| ATTITUDE INDICATOR PITCH DEGREES | AI pitch indication | Radians | |
| ATTITUDE INDICATOR BANK DEGREES | AI bank indication | Radians | |
| ATTITUDE BARS POSITION | AI reference pitch reference bars | Percent Over 100 | |
| ATTITUDE CAGE | AI caged state | Bool | |
| WISKEY COMPASS INDICATION DEGREES | Magnetic compass indication | Degrees | Y |
| PLANE HEADING DEGREES GYRO | Heading indicator (directional gyro) indication | Radians | Y |
| HEADING INDICATOR | Heading indicator (directional gyro) indication | Radians | |
| GYRO DRIFT ERROR | Angular error of heading indicator | Radians | |
| DELTA HEADING RATE | Rate of turn of heading indicator | Radians per second | Y |
| TURN COORDINATOR BALL | Turn coordinator ball position | Position 128 (-127 to 127) | |
| ANGLE OF ATTACK INDICATOR | AoA indication | Radians | |
| RADIO HEIGHT | Radar altitude | Feet | |
| PARTIAL PANEL ADF | Gauge fail flag (0 = ok, 1 = fail, 2 = blank) | Enum | Y |
| PARTIAL PANEL AIRSPEED | Gauge fail flag (0 = ok, 1 = fail, 2 = blank) | Enum | Y |
| PARTIAL PANEL ALTIMETER | Gauge fail flag (0 = ok, 1 = fail, 2 = blank) | Enum | Y |
| PARTIAL PANEL ATTITUDE | Gauge fail flag (0 = ok, 1 = fail, 2 = blank) | Enum | Y |
| PARTIAL PANEL COMM | Gauge fail flag (0 = ok, 1 = fail, 2 = blank) | Enum | Y |
| PARTIAL PANEL COMPASS | Gauge fail flag (0 = ok, 1 = fail, 2 = blank) | Enum | Y |
| PARTIAL PANEL ELECTRICAL | Gauge fail flag (0 = ok, 1 = fail, 2 = blank) | Enum | Y |
| PARTIAL PANEL AVIONICS | Gauge fail flag (0 = ok, 1 = fail, 2 = blank) | Enum | |
| PARTIAL PANEL ENGINE | Gauge fail flag (0 = ok, 1 = fail, 2 = blank) | Enum | Y |
| PARTIAL PANEL FUEL INDICATOR | Gauge fail flag (0 = ok, 1 = fail, 2 = blank) | Enum | |
